Free Shipping |
Lowest Price Guarantee*
This product is backorderable
Product Descriptions
Product Descriptions
iDatalink Maestro ADS-MAR AR Amplifier Replacement Module
It's an increasingly common problem. You can't replace your vehicle's premium factory radio, but the premium factory amplifier isn't powerful enough for you. Furthermore, the factory amp gets digital information from the vehicle's databus and replacing the amp would mean you'd lose all audio control, like volume and balance, as well as other features like steering wheel controls, audible navigation alerts, warning chimes, and Bluetooth® connection. iDatalink's solution, their Maestro AR module, combines with a vehicle-specific T-harness (sold separately) to supply a clean audio signal plus digital control data to an iDatalink-ready amplifier (like Kenwood's P-XR600-6DSP amp) — or any 4-channel amp using an iDatalink ACC-RCA1 adapter — so you can give your music the premium impact it was missing.
How does it work?
The T-harness plugs into your factory amp's input wiring, linking the radio to the Maestro module and the amplifier. Your factory radio continues to work just as it always has, but you now have much more power and tone processing ability. It was a common practice, when adding an amplifier or processor to a premium system, to sum the different amplified signals together (tweeter, midrange, woofer), attenuate them down to line level, process them while removing amp noise, and then re-amplify them for the speakers. iDatalink's AR module eliminates all those steps, resulting in a much cleaner output. You get vastly improved sound quality and the ability to upgrade your speakers and subs, while you retain your vehicle's stock radio and all of its functions. Sounds like a win/win to me.
Features
Factory Amplifier Replacement Interface: The Maestro AR (ADS-MAR) from iDatalink is a factory amplifier replacement interface module for select Chrysler, Dodge, Fiat, Ford, Jeep, Lexus, Maserati, Ram, Subaru, and Toyota vehicles. It enables seamless integration of a Kenwood XR600-6DSP amplifier (sold separately) while retaining the vehicle's factory radio.
- Proprietary 4-Pin Cable (Included): The included proprietary 4-pin harness connects the iDatalink Maestro AR module directly to the Kenwood XR600-6DSP amplifier. The harness sends the volume, fader, and balance commands from the factory radio through the Maestro AR to the amplifier.
- Vehicle Specific harness (Sold Separately): A vehicle specific T-harness (HRN-AR-CH2, HRN-AR-CH3, HRN-AR-CH4, HRN-AR-FO2, HRN-AR-F03, HRN-AR-TO1, HRN-AR-TO2, HRN-AR-TO3; sold separately) will also be required. The vehicle specific T-harness plugs between the vehicle's factory wiring, the Maestro AR module, and the Kenwood XR600-6DSP amp. The harness carries the audio and data signals from the factory radio through the Maestro AR, to the amplifier.
- Ford Vehicle Integration: The Maestro AR module, when combined with a vehicle-specific Ford T-harness and an iDatalink ACC-RCA1 adapter (sold separately), can also be used to add any aftermarket (non-XR600DSP) 4-channel amplifier to compatible Ford vehicles. This combination provides a clean, low-level signal to the amplifier while also eliminating any factory ANC (Active Noise Canceling) signals. Currently, only select late-model Ford vehicles are supported for this feature.
Flashing Module via Weblink Desktop: The Maestro AR (ADS-MAR) will need to be loaded with correct firmware before installation. The included USB cable plugs into your Windows PC or MAC computer and allows you to "flash" the Maestro AR with the appropriate firmware to prepare it for installation. Simply download Weblink Desktop (for Windows and Mac) onto your computer to access the appropriate firmware. System requirements include -
- Windows PC (10/8.1/8/7/Vista/XP/2000) or Mac OS X (Mojave [10.14], HighSierra [10.13], Sierra [10.12], El-Capitan [10.11])
- Available USB port (version 2.0 or 3.0)
- 4GB RAM or more
- 200MB available space on HDD
- Internet connection
Note: Not compatible with Chromebook and other operating systems not listed above.
Clean Stereo Signal: The iDatalink Maestro AR (ADS-MAR) and vehicle specific harness allow the Kenwood XR600-6DSP amplifier to receive a true, clean stereo signal from your vehicle's existing factory radio, while the Maestro AR module translates all of the CAN-Bus communication from the radio to the amplifier. Vehicle Compatibility: The Maestro AR (ADS-MAR) factory amplifier replacement interface is compatible with select Chrysler, Dodge, Fiat, Ford, Jeep, Lexus, Maserati, Ram, Subaru, and Toyota vehicles.
Make | Model | Factory System | Year | Harness |
Chrysler | Pacifica | with Harman Kardon | 2017-2018 | HRN-AR-CH4 |
200 | With Amplifier | 2015-2016 | HRN-AR-CH2 | |
300 | With Amplifier | 2012-2016 | HRN-AR-CH2 | |
With Harman Kardon | 2012-2015 | HRN-AR-CH3 | ||
With Harman Kardon | 2017-2018 | HRN-AR-CH4 | ||
Dodge | Challenger | With Amplifier | 2015-2017 | HRN-AR-CH2 |
With Harman Kardon | 2015 | HRN-AR-CH4 | ||
With Harman Kardon | 2016-2018 | HRN-AR-CH3 | ||
Charger | With Amplifier | 2012-2017 | HRN-AR-CH2 | |
With Harman Kardon | 2012-2015 | |||
With Harman Kardon | 2016-2018 | HRN-AR-CH4 | ||
Durango | With Amplifier | 2014-2017 | HRN-AR-CH2 | |
With Harman Kardon | 2018 | HRN-AR-CH4 | ||
Viper | With Harman Kardon | 2016-2017 | HRN-AR-CH4 | |
Jeep | Cherokee | With Amplifier | 2014-2017 | HRN-AR-CH2 |
Grand Cherokee | With Amplifier | 2014-2017 | ||
With Harman Kardon | 2014 | HRN-AR-CH3 | ||
With Harman Kardon | 2015-2018 | HRN-AR-CH4 | ||
Renegade | With Factory Amplifier (w/o Harman Kardon & w/o Advanced Techhnology Group) | 2015-2017 | HRN-AR-CH3 | |
Ram | 1500 | 5.0/RA2 (Auto Climate), 8.4/RA3, 8.4N/RA4 With Amplifier | 2014-2018 | HRN-AR-CH2 |
5.0/RA2(Manual Climate) With Amplifier | 2013-2018 | |||
2500 | 5.0/RA2 (Auto Climate), 8.4/RA3, 8.4N/RA4 With Amplifier | 2013-2018 | ||
5.0/RA2(Manual Climate) With Amplifier | 2013-2018 | |||
3500 | 5.0/RA2 (Auto Climate), 8.4/RA3, 8.4N/RA4 With Amplifier | 2013-2018 | ||
5.0/RA2(Manual Climate) With Amplifier | 2013-2018 | |||
Ford | Edge | My Ford Touch Radio (8" Screen) Sony Amplified System | 2011-2017 | HRN-AR-FO2 |
Escape | My Ford Touch Radio (8" Screen) Sony Amplified System | 2013-2016 | ||
Expedition | My Ford Touch Radio (8" Screen) Sony Amplified System | 2015-2017 | ||
Explorer | My Ford Touch Radio (8" Screen) Sony Amplified System | 2011-2017 | ||
F-150 | My Ford Touch Radio (8" Screen) Sony Amplified System | 2013-2017 | ||
F-250 | My Ford Touch Radio (8" Screen) Sony Amplified System | 2013-2017 | ||
F-350 | My Ford Touch Radio (8" Screen) Sony Amplified System | 2013-2017 | ||
F-450 | My Ford Touch Radio (8" Screen) Sony Amplified System | 2013-2017 | ||
Flex | My Ford Touch Radio (8" Screen) Sony Amplified System | 2013-2017 | ||
Focus | My Ford Touch Radio (8" Screen) Sony Amplified System | 2012-2017 | ||
Fusion | My Ford Touch Radio (8" Screen) Sony Amplified System | 2013-2016 | ||
Taurus | My Ford Touch Radio (8" Screen) Sony Amplified System | 2013-2017 | ||
Mustang | Factory Navigation & Amplifier | 2015-2018 | HRN-AR-FO3 | |
Factory Amplifier | ||||
Fiat | 500X | With Factory Amplifier (w/o Harman Kardon) | 2016-2017 | HRN-AR-CH3 |
Maserati | Ghibli | with Harman Kardon | 2014-2017 | HRN-AR-CH4 |
Lexus | CT 200h | with Factory Amplifier / without Factory Navigation | 2011-2013 | HRN-AR-TO1 |
2014-2017 | HRN-AR-TO2 | |||
ES 350 | with Factory Amplifier / without Factory Navigation | 2010-2012 | HRN-AR-TO1 | |
2013-2018 | HRN-AR-TO2 | |||
GX 460 | with Factory Amplifier / without Factory Navigation | 2010-2013 | HRN-AR-TO1 | |
2014-2018 | HRN-AR-TO2 | |||
HS 250h | with Factory Amplifier / without Factory Navigation | 2010-2012 | HRN-AR-TO1 | |
IS 250 | with Factory Amplifier / without Factory Navigation | 2010-2013 | ||
2014-2015 | HRN-AR-TO2 | |||
IS 350 | with Factory Amplifier / without Factory Navigation | 2010-2013 | HRN-AR-TO1 | |
2014-2016 | HRN-AR-TO2 | |||
IS-F | with Factory Amplifier / without Factory Navigation | 2010-2013 | HRN-AR-TO1 | |
NX | with Factory Amplifier / without Factory Navigation | 2015-2017 | HRN-AR-TO2 | |
RC | with Factory Amplifier / without Factory Navigation | 2015-2017 | ||
RX | with Factory Amplifier / without Factory Navigation | 2013-2017 | ||
Toyota | 4-Runner | with JBL | 2010-2018 | HRN-AR-TO1 |
Avalon | with JBL | 2011-2012 | ||
2013-2018 | HRN-AR-TO2 | |||
2005-2010 | HRN-AR-TO3 | |||
Camry | with JBL | 2012-2017 | HRN-AR-TO2 | |
2007-2011 | HRN-AR-TO3 | |||
Corolla | with JBL | 2009-2010 | HRN-AR-TO3 | |
Highlander | with JBL | 2014-2018 | HRN-AR-TO2 | |
2008-2013 | HRN-AR-TO3 | |||
Prius V | with JBL | 2012-2017 | HRN-AR-TO2 | |
Prius | with JBL | 2012-2018 | ||
2006-2011 | HRN-AR-TO3 | |||
Rav4 | with 6.1" Screen and JBL | 2013-2015 | HRN-AR-TO2 | |
with JBL | 2016-2018 | |||
2006-2012 | HRN-AR-TO3 | |||
Sequoia | with JBL | 2008-2018 | HRN-AR-TO1 | |
Sienna | with JBL | 2011-2018 | ||
Tacoma | with JBL | 2009-2018 | HRN-AR-TO3 | |
Tundra | with JBL | 2009-2018 | ||
Venza | with JBL | 2009-2016 | HRN-AR-TO1 | |
Subaru | Impreza | with Harman Kardon | 2017-2018 | HRN-AR-TO2 |
Legacy | with Harman Kardon | 2015-2018 | ||
Outback |