Save $500.00
Payment as low as
This monthly payment does not include any applicable tax or interest
Free Shipping |
Lowest Price Guarantee*
This product is backorderable
Product Descriptions
Product Descriptions
Rockford Fosgate HD14-STG3 2014+ Harley-Davidson Road Glide & Street Glide Stage-3 Kit (Gen-3)
Motorcycle enthusiasts know that the thrill of the ride comes with a soundtrack from Rockford Fosgate's HD14-STG3 Stage-2 kit. However, getting crystal-clear, high-performance audio on a motorcycle can be a challenge. The M5 Audio Kits from Rockford Fosgate are the latest innovation in motorcycle audio technology. These kits are designed to provide riders with the loudest and clearest audio systems available, making for an unparalleled on-bike audio experience.
Plug-and-Play Design
Installing an audio system on a motorcycle can be a daunting task. The M5 Audio Kits feature a plug-and-play design that ensures a quick and easy installation process. Everything needed for installation is included in the HD14-STG3 kit, which means less time in the garage and more time out on the open road.
Full Throttle Output
The M5 Audio Kits are designed to perform at freeway speeds, overcoming wind, road, and exhaust noise. The speakers and amplifiers are specifically tuned and designed to provide riders with the ultimate audio experience on their bike. With the M5 Audio Kits, riders can expect unparalleled sound quality and volume.
RF3 (Rockford Factory Fit and Finish)
One of the key benefits of the HD14-STG3 Audio Kit is their RF3 design. These components are purpose-built to match and complement the factory fit and finish of the bike. This ensures the best-in-class fitment and look, providing a sleek and seamless appearance that is both functional and stylish.
Element Ready™
Motorcycles are often exposed to harsh environmental conditions such as water, dirt, UV, and vibration. The M5 Audio Kits are designed to stand up to these conditions, featuring speakers and amplifiers that are Element Ready™. These components are specifically designed to withstand these conditions, ensuring that the audio system will stand the test of time.
UNRELENTING PERFORMANCE
The HD14-STG3 is the latest in high-performance 2-speaker, 800-watt amplified audio systems. This kit includes two 6.5" fairing speakers, an 800W 4-channel amp, and an amp installation kit. The HD14-STG3 is designed to deliver high-quality, crystal-clear sound, making it an excellent addition to any motorcycle.
Features at a Glance
The M5 Audio Kits are designed to be as user-friendly as possible. The kits bolt to factory attachment points, and direct connect wiring harnesses are available for Harley-Davidson® models. The T-harness integration supports front/rear fader control, and Y-adaptors are included in the amp install kit, supporting the expansion of lower fairing, saddlebag, or Tour-Pak® speakers. The 90-degree harness is included with the amp install kit for Road Glide® installations. The Factory Harley-Davidson® radio must be flashed to use this kit.
Quality & Performance
Rockford Fosgate is dedicated to delivering high-quality, reliable products. The HD14-STG3 Kits are tested using proprietary RATS (Rockford Automated Testing System), and Klippel Verified certification ensures the best possible loudspeakers. The M5 Audio Kits come with a 2-year warranty, providing riders with peace of mind.
Compatibility
YES? - Model IS compatible |
NOX - Model NOT compatible |
NOT AVAILABLE— - Model not produced this year |
---|
REQUIREDBOOM!™ Box 4.31 |
REQUIREDBOOM!™ Box 6.5GT1 |
REQUIREDBOOM!™ Box GTS1 |
YESH-D® ABS Saddlebags3 |
COMPATIBLEH-D® Stretched Saddlebags3,4 |
NOH-D® Power Lock2 |
---|
MODEL | CHASSIS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|
Electra Glide® Revival | FLH | — | — | — | — | — | — | — | ? | — |
Electra Glide® Standard NR | FLHT | — | — | — | — | — | X | X | X | X |
Road Glide® | FLTRX | — | ? | ? | ? | ? | ? | ? | ? | ? |
Road Glide® ST | FLTRXST | — | — | — | — | — | — | — | — | ? |
Road Glide® Special | FLTRXS | — | ? | ? | ? | ? | ? | ? | ? | ? |
Street Glide® | FLHX | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Street Glide® ST | FLHXST | — | — | — | — | — | — | — | — | ? |
Street Glide® 115th Anniversary | FLHX | — | — | — | — | ? | — | — | — | — |
Street Glide® Special | FLHXS | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Street Glide® Special 115th Anniversary | FLHXS | — | — | — | — | ? | — | — | — | — |
MODEL | CHASSIS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|
CVO Road King® | FLHRSE | X | — | — | — | — | — | — | — | — |
CVO Softail Deluxe | FLSTNSE | X | X | — | — | — | — | — | — | — |
Road King® | FLHR | — | X | X | X | X | X | X | X | X |
Road King® Classic | FLHRC | X | X | X | X | X | X | — | — | — |
Road King® Special | FLHRXS | — | — | — | X | X | X | X | X | X |
MODEL | CHASSIS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|
Road Glide® Limited | FLTRK | — | — | — | — | — | — | ? | ? | ? |
Road Glide® Ultra | FLTRU | — | — | ? | ? | ? | ? | — | — | — |
Electra Glide® Ultra Classic® | FLHTCU | ? | ? | ? | ? | ? | ? | — | — | — |
Electra Glide® Ultra Classic® Twin-Cooled | FLHTCU | ? | ? | ? | — | — | — | — | — | — |
Electra Glide® Ultra Classic® Low | FLHTCUL | — | ? | ? | — | — | — | — | — | — |
Electra Glide® Ultra Classic® Low Twin-Cooled | FLHTCUL | — | ? | ? | — | — | — | — | — | — |
Ultra Limited | FLHTK | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Ultra Limited 115th Anniversary | FLHTK | — | — | — | — | ? | — | — | — | — |
Ultra Limited Low | FLHTKL | — | ? | ? | ? | ? | ? | — | — | — |
Ultra Limited Shrine Edition | FLHTK | — | — | — | ? | ? | ? | ? | ? | ? |
MODEL | CHASSIS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|
CVO Ultra Limited | FLHTKSE | X | X | X | X | X | X | X | X | — |
CVO Limited 115th Anniversary | FLHTKSE | — | — | — | — | X | — | — | — | — |
CVO Pro Street Breakout | FXSE | — | — | X | X | — | — | — | — | — |
CVO Road Glide® | FLTRXSE | — | — | — | — | X | X | X | XRF2 | XRF2 |
CVO Road Glide® Limited | FLTRKSE | — | — | — | — | — | — | — | — | XRF1 |
CVO Road Glide® Ultra | FLTRUSE | — | X | X | — | — | — | — | — | — |
CVO Softail Breakout | FXSBSE | X | — | — | — | — | — | — | — | — |
CVO Street Glide® | FLHXSE | — | X | X | X | X | X | X | XRF2 | XRF2 |
MODEL | CHASSIS | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|
Freewheeler®NR | FLRT | — | X | X | X | X | X | X | X | X |
Tri Glide® Ultra Classic® | FLHTCUTG | X | X | X | X | X | X | X | X | X |
Tri Glide® Ultra 115th Anniversary | FLHTCUTG | — | — | — | — | X | — | — | — | — |
CVO Tri Glide® | FLHTCUTGSE | — | — | — | — | — | — | X | X | XRF1 |
GRAY TEXT indicates nomenclature used on some early models and later inherited.
1 Factory Radio from Harley-Davidson® must be flashed. Read advisory for more information.
2 H-D® Power Lock for touring luggage not compatible with 6x9" bag-lid kit.
3 Saddlebags must be factory Harley-Davidson® ABS plastic to insure proper fitment with bag-lid and subwoofer kits. Fiberglass saddlebags and bag-lids not compatible.
4 Stretched Saddlebags not optimized for kits with subwoofers. Contact technical support for suggested harness brace.
5 Tour-Pak® must be detached in order to install and remove subwoofer enclosures.
NR No Radio equipped from factory. Motorcycle has storage pocket in lieu of infotainment unit.
RF1 RF Stage-1: Not upgradable. Factory equipped with "Harley-Davidson Audio Powered by Rockford Fosgate" 2-way speakers and saddlebag amplifier.
RF2 RF Stage-2: Not upgradable. Factory equipped with "Harley-Davidson Audio Powered by Rockford Fosgate" 3-way speakers and saddlebag amplifier. — Harley-Davidson®, Road King®, Road Glide®, Street Glide®, Ultra Classic®, Tri Glide®, Freewheeler®, and Tour-Pak® are Registered Trademark of Harley-Davidson USA, Inc. — Boom!™ is a Trademark of Harley-Davidson USA, Inc.