Save $680.00
![Affirm Logo](https://cdn.shopify.com/s/files/1/0780/5226/2162/files/affirm-logo-26pxh.png?v=1695328184)
Payment as low as
This monthly payment does not include any applicable tax or interest
Free Shipping |
Lowest Price Guarantee*
This product is backorderable
Product Descriptions
Product Descriptions
Rockford Fosgate RNGR18-STG5 2018+ Ranger Stage-5 Audio System (Gen-2)
All the Rockford Fosgate sound, easy installation, quick smartphone connection, and right out-of-the-box performance, everything just works, so you can too.
The Ranger Stage-5 is an aftermarket 1,500-watt M2 Color Optix™ front audio system with a subwoofer. This kit upgrades all speakers to the M2 Color Optix™ models for the highest sound quality. The multimedia source unit is also upgraded to the PMX-3 featuring a SiriusXM® ready tuner, and component video input for adding a backup camera in the future. The 1,500-watt 5-channel amplifier gives you complete control of the 6.5” front speakers and 10” subwoofer with future expansion for a secondary 10” subwoofer with rear seats and 6.5” rear speakers. The system is designed for select 2018 and newer XP 1000 FULL-SIZE (3-Seat) and CREW (6-Seat) models.
Features & Benefits:
Element Ready: Purpose-built for the off-road environment, Rockford’s Element Ready™ products are built to stand up to water, dirt, mud, and UV rays, making sure all your audio components perform regardless of the conditions.
Plug-and-Play Design: Minimal drilling, no cutting, and designed to work right out of the box. Simple installation ensures less time in the garage and more time out riding.
Color Optix: Adjust your bright, wide, and limitless lighting experience with the Rockford Fosgate Color Optix™ plug-and-play controller and App.
Preset: Out of the box performance, literally. No settings or adjustments are needed. Pre-tuned by Rockford to deliver the legendary performance you have come to expect.
RF3 (Rockford Factory Fit and Finish): Designed and engineered to match and compliment your vehicle's factory fit and finish. These components are purpose-built to the exact specifications to ensure the best-in-class fitment and look.
Compatibility Chart: Please review the below tab for fitment before purchasing.
RNGR18-STG5 Features:
- PMX-3: Compact AM/FM/WB Digital Media Receiver 2.7" LCD w/ Backup Cam & SiriusXM® Ready
- RNGR18-DK: Dash kit for PMX-1, PMX-2 or PMX-3 on select Polaris® Ranger models
- RNGR18-FSE: 6.5" front Color Optix™ speaker pods for select Polaris® Ranger models
- M2-65B: M2 6.5” Color Optix™ Marine 2-Way Speakers - Black
- M5-1500X5: 1500 Watt 5-Channel IPX6 Element Ready™ Amplifier
- RNGR18-FWE: Color Optix™ 10" ported subwoofer enclosure for select Polaris® Ranger models
- M2D4-10IB: M2 10" DVC 4? Element Ready™ Color Optix™ Subwoofer - Black
- RNGR18-K4: 4 AWG amp installation kit for select Polaris® Ranger models
RNGR18-STG5 Compatibility:
YES✔- Ranger model IS compatible with kit |
NO✔ - Ranger model NOT compatible with kit |
NOT AVAILABLE— - Ranger model not produced this year |
---|
COMPATIBLE![]() |
COMPATIBLE![]() |
---|
MID-SIZE (2-SEAT)
![]() |
2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Ranger 500 | ? | ? | ? | ? | ? |
Ranger 570 | ? | ? | ? | — | — |
Ranger 570 EPS | ? | ? | ? | — | — |
Ranger SP 570 | — | — | — | ? | ? |
Ranger SP 570 Premium | — | — | — | ? | ? |
Ranger SP 570 NorthStar Edition | — | — | — | ? | ? |
Ranger EV | ? | ? | ? | ? | ? |
FULL-SIZE (3-SEAT)
![]() |
2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Ranger 570 Full-Size | ? | ? | ? | ? | ? |
Ranger Diesel | ? | — | — | — | — |
Ranger 1000 | — | — | ? | ? | ? |
Ranger 1000 EPS | — | — | ? | ? | ? |
Ranger 1000 Premium | — | — | ? | ? | ? |
Ranger 1000 Premium + Winter Prep Package | — | — | — | ? | ? |
Ranger XP 900 | ? | ? | — | — | — |
Ranger XP 900 EPS | — | — | — | — | — |
Ranger XP 1000 Big Game Edition | ? | ? | — | ? | ? |
Ranger XP 1000 Texas Edition | — | — | ? | ? | — |
Ranger XP 1000 Trail Boss | — | — | — | ? | ? |
Ranger XP 1000 Waterfowl Edition | — | — | — | ? | ? |
Ranger XP 1000 NorthStar [Edition] Ultimate | — | — | ? | ? | ? |
Ranger XP 1000 NorthStar [Edition] Premium | — | — | ? | ? | ? |
Ranger XP 1000 NorthStar Edition Trail Boss | — | — | — | ? | ? |
Ranger XP 1000 EPS | ? | ? | — | — | — |
Ranger XP 1000 [EPS] Premium | — | ? | ? | ? | ? |
Ranger XP 1000 [EPS] High Lifter Edition | ? | ? | ? | ? | ? |
Ranger XP 1000 EPS NorthStar [HVAC] Edition | ? | ? | — | — | — |
Ranger XP 1000 EPS Back Country Limited Edition | — | ? | — | — | — |
brackets indicate nomenclature used on earlier 2018/2019/2020 models and inherited on later 2021/2022 models.
RANGER CREW (4-SEAT)
![]() |
2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Ranger Crew 570[-4] | ? | ? | ? | ? | — |
Ranger Crew 570-4 EPS | ? | ? | — | — | — |
Ranger Crew 570[-4] Premium | — | — | ? | ? | — |
Ranger Crew SP 570 | — | — | — | ? | ? |
Ranger Crew SP 570 Premium | — | — | — | — | ? |
Ranger Crew SP 570 NorthStar Edition | — | — | — | ? | ? |
* [ ] brackets indicate nomenclature used on earlier 2018/2019/2020 models and inherited on later 2021/2022 models.
RANGER CREW (6-SEAT)
![]() |
2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Ranger Crew 570-6 | ? | ? | ? | — | — |
Ranger Crew 570 Full-Size | — | — | — | ? | ? |
Ranger Crew Diesel | ? | — | — | — | — |
Ranger Crew 1000 | — | — | ? | ? | ? |
Ranger Crew 1000 EPS | — | — | ? | — | — |
Ranger Crew 1000 Premium | — | — | ? | ? | ? |
Ranger Crew 1000 Premium + Winter Prep Package | — | — | — | — | ? |
Ranger Crew XP 900 EPS | ? | ? | — | — | — |
Ranger Crew XP 900 | ? | ? | — | — | — |
Ranger Crew XP 1000 Big Game Edition | — | — | — | ? | ? |
Ranger Crew XP 1000 Premium | — | — | ? | ? | ? |
Ranger Crew XP 1000 Texas Edition | — | — | ? | ? | ? |
Ranger Crew XP 1000 Trail Boss | — | — | — | ? | ? |
Ranger Crew XP 1000 Waterfowl Edition | — | — | — | ? | ? |
Ranger Crew XP 1000 NorthStar Big Game Edition | — | — | — | — | ? |
Ranger Crew XP 1000 NorthStar [Edition] Premium | — | — | ? | ? | ? |
Ranger Crew XP 1000 NorthStar [Edition] Ultimate | — | — | ? | ? | ? |
Ranger Crew XP 1000 NorthStar Edition Trail Boss | — | — | — | ? | ? |
Ranger Crew XP 1000 EPS | ? | ? | — | — | — |
Ranger Crew XP 1000 [EPS] High Lifter Edition | ? | ? | ? | ? | ? |
Ranger Crew XP 1000 EPS NorthStar [HVAC] Edition | ? | ? | — | — | — |
Ranger Crew XP 1000 EPS Back Country Edition | — | ? | — | — | — |
brackets indicate nomenclature used on some models and inherited on other models.
YOUTH
![]() |
2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Ranger 150 EFI | ? | ? | ? | ? | ? |