Save $1,060.00
Payment as low as
This monthly payment does not include any applicable tax or interest
Free Shipping |
Lowest Price Guarantee*
This product is backorderable
Product Descriptions
Product Descriptions
Rockford Fosgate RZR14-STG6 2014+ RZR Stage-6 Audio System (Gen-3)
Stage-6 Performance
Rockford Fosgate RZR14-STG6 is the 1st Stage 6 kit to be released from Rockford Fosgate takes UTV audio to the next level by making it even LOUDER! System allows you to add front and rear Color Optix™ speakers and a subwoofer on select RZR models. Kit is equipped with a PMX-3 digital media receiver with camera video input and SiriusXM Ready® for satellite radio, upper/lower dash kit (installation location depends on RZR model,) front speaker enclosures, M2 6.5" Color Optix™ speakers, 1,500-watt Element Ready™ amplifier, front subwoofer enclosure, M2 10" Color Optix™ subwoofer, 4-gauge wiring harness, M2 8" Color Optix™ horn-loaded cans with harness, and a Color Optix™ controller. Kit supplied with all necessary mounting and installation hardware requiring minimal time and tools. Refer to our COMPATIBILITY chart to verify fitment before purchasing.
COMPATIBLE MODELS
YESRZR (2-SEAT) |
YESRZR (4-SEAT) |
NORZR Pro XP (2-SEAT) |
NORZR Pro XP (4-SEAT) |
---|
LEGEND
YES✔ |
NO✕ |
NOT AVAILABLE— |
---|
RZR PRO XP
MODEL | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|
RZR PRO XP | — | — | — | — | — | — | ✕4 | ✕4 |
RZR PRO XP Premium | — | — | — | — | — | — | ✕4 | ✕4 |
RZR PRO XP Ultimate | — | — | — | — | — | — | ✕4 | ✕4 |
RZR PRO XP 4 | — | — | — | — | — | — | ✕4 | ✕4 |
RZR PRO XP 4 Premium | — | — | — | — | — | — | ✕4 | ✕4 |
RZR PRO XP 4 Ultimate | — | — | — | — | — | — | ✕4 | ✕4 |
RZR (2-SEAT)
MODEL | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|
RZR 900 2 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
RZR 900 XC 1,2 | — | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
RZR 2 900 EPS 1,2 | ✔ | ✔ | ✔ | ✔ | ✔ | — | — | — |
RZR S 900 2 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
RZR S 1000 1,2 | — | — | — | ✔ | ✔ | ✔ | ✔ | ✔ |
RZR XP 1000 1,2 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
RZR XP Turbo 1,2 | — | — | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
RZR XP Turbo S 2 | — | — | — | — | — 3 | ✔ | ✔ | ✔ |
RZR XP Turbo Dynamix Edition 2 | — | — | — | — | ✔ | ✔ | ✔ | ✔ |
RZR XP 1000 Trails and Rocks 2 | — | — | — | — | — | ✔ | ✔ | ✔ |
RZR XP 1000 High Lifter 2 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
RZR (4-SEAT)
MODEL | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|
RZR 4 900 EPS 1,2 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
RZR S4 1000 2 | — | — | — | — | — | ✔ | ✔ | ✔ |
RZR XP 4 1000 1,2 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
RZR XP 4 Turbo 1,2 | — | — | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
RZR XP 4 Turbo S 2 | — | — | — | — | — 3 | ✔ | ✔ | ✔ |
RZR XP 4 Turbo Dynamix Edition 2 | — | — | — | — | ✔ | ✔ | ✔ | ✔ |
RZR XP 4 1000 High Lifter 2 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
RZR (1-SEAT)
MODEL | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|
RZR RS1 | — | — | — | — | — | — | — | — |
1 2014-2018 models compatible only with lower pocket assembly supplied with dash kit. Uses larger amp bracket supplied with amp mounting kit.
2 Kits featuring subwoofer not compatible with Polaris® heater option (located where sub enclosure should fit)
3 The 2 seat Turbo S shipped in early 2018, the 4 seat Turbo S shipped in October 2018, however both are considered 2019 models and are compatible.
4 The RZR PRO XP shipped in 2020 featuring a different chassis and body panels, therefore it is not compatible.